Power generation in Uttarr Pradesh
Power point presentation- click here
Hydro Electric Power plant in Uttar Pradesh
Hydro Electric Power plant Capacity in Uttar Pradesh=501MW | |||||||
Power Station | Location | River | District | Installed Capacity (MW) | Operator | Remarks | |
Rihand Hydroelectric Power Station | Rihand River/Renuka River | Sonbhadra | Sonbhadra | 300 | UPJVNL | Largest River power station of india.6 generating substation unit(6x50MW) | |
Obra Dam(Rihand Dam) | Rihand River | Sonbhadra | Sonbhadra | 99 | 3 generating substation unit(3x33MW) | ||
KHARA | 72 | 3 generating substation | |||||
Matatila Dam | Betwa River | Lalitpur | Lalitpur | 30 | 3 generating substation unit(3x10MW) | ||
Thermal Power Plant in Uttar Pradesh
Thermal Power Plant in Uttar Pradesh | ||||
SR. NO | Power Station | Location | Capacity (MW) | Operator |
1 | Anpara Thermal Power Plant | Anpara, Sonbhadra district | 3830 | UPRVUNL |
2 | Obra Thermal Power Plant | Obra, Sonbhadra district | 1525 | |
3 | Rosa Thermal Power Plant | Shahjahanpur district | 1200 | |
4 | Harduaganj Thermal Power Plant | Aligarh district | 1320 | |
5 | Panki Thermal Power Plant | Kanpur district | 220 | |
6 | Parichha Thermal Power Plant | Jhansi district | 1140 | |
7 | Tanda Thermal Power Plant | Ambedkar Nagar district | 440 | |
8 | Harduaganj Extension Thermal Power Plant | Aligarh district | 660 | |
9 | Rihand Thermal Power Plant | Renukoot, Sonbhadra district | 3000 | NTPC |
10 | Meja Thermal Power Plant | Meja, Allahabad district | 1320 | Meja Urja Nigam Pvt.Ltd |
Total Capacity of Thermal Power generation in Uttar Pradesh | 14655MW | |||
Solar Power Plant in Uttar Pradesh
Solar Power plant in Uttar Pradesh | ||||
Sr. No | Project Name | Location | Capacity (MW) | Operator |
1 | Rewa Ultra Mega Solar Park | Rewa | 750 | Rewa Ultra Mega Solar Limited (Joint Venture of Solar Energy Corporation of India and Madhya Pradesh Urja Vikas Nigam) |
2 | Dadar Kala Solar Power Project | Dadar Kala, Jalaun | 550 | Adani Green Energy (UP) Limited |
3 | Baghpat Solar Park | Baghpat | 250 | Avaada Energy Private Limited |
4 | Mirzapur Solar Power Project | Mirzapur | 101 | Azure Power (Microsol) Pvt. Ltd. |
5 | Kanpur Solar Power Project | Kanpur | 80 | Tata Power Solar Systems Ltd. |
6 | Allahabad Solar Power Project | Allahabad | 75 | Azure Power (Microsol) Pvt. Ltd. |
7 | Mahoba Solar Power Project | Mahoba | 40 | TATA Power Renewable Energy Ltd. |
8 | Banda Solar Power Project | Banda | 30 | Jakson Solar Private Limited |
9 | Barabanki Solar Power Project | Barabanki | 25 | Azure Power (Microsol) Pvt. Ltd. |
10 | Jalaun Solar Power Project | Jalaun | 10 | Azure Power (Microsol) Pvt. Ltd. |
Total Capacity(MW) | 1911 | |||
Comments
Post a Comment